A structured database of companies bringing AI into the physical and embodied world — humanoids, quadrupeds, foundation models, AI avatars and digital humans. Reviewed quarterly; corrections applied within 48 hours. Free to cite with attribution.
Last reviewed: July 2026 · 22 companies tracked · Regional index: Korea's Physical AI Companies
| Company | Category | Focus | HQ | Status |
|---|---|---|---|---|
| Figure AIfigure.ai | Humanoid | General-purpose humanoid (Figure 03) with in-house VLA model Helix; commercial pilots in logistics. | San Jose, US | Private |
| Tesla Optimustesla.com | Humanoid | Humanoid program leveraging Tesla's FSD stack and manufacturing scale; internal factory deployment first. | Austin, US | Public (TSLA) |
| Apptronikapptronik.com | Humanoid | Apollo 2 humanoid built as a continuous-learning data platform; partnership with Google DeepMind. | Austin, US | Private |
| Agility Roboticsagilityrobotics.com | Humanoid | Digit humanoid deployed at GXO Logistics; first pure-play humanoid maker to go public (SPAC, 2026). | Corvallis, US | Public |
| 1X Technologies1x.tech | Humanoid | NEO home humanoid; consumer-first strategy backed by OpenAI. | Oslo, NO | Private |
| AGIBOTagibot.com | Humanoid | Volume leader in deployment — 15,000th robot produced; G2 units on electronics production lines. Ranked #1 in 2025 humanoid shipments (Omdia). | Shanghai, CN | Private |
| XPengheyxpeng.com | Humanoid | IRON humanoid; carmaker reusing its EV supply chain, targeting 1,000+ units/month by end-2026 and in-store deployment from Q1 2027. | Guangzhou, CN | Public (XPEV) |
| LimX Dynamicslimxdynamics.com | Humanoid | Luna full-size humanoid and modular TRON 2; raised ~$200M pre-IPO in July 2026 to scale autonomous deployment. | Shenzhen, CN | Private (pre-IPO) |
| Ai2 Roboticsai2robotics.com | Humanoid | Wheeled humanoid for manufacturing and logistics, deployed on auto, semiconductor and electronics lines; raised $735M at a ~$2.8B valuation. | Shenzhen, CN | Private |
| Soul Machinessoulmachines.com | Digital Human | Autonomously animated digital people for enterprise customer experience; biological AI research base. | Auckland, NZ | Private |
| Synthesiasynthesia.io | Digital Human | AI video avatars for enterprise communication; among the most widely used synthetic-human products. | London, UK | Private (unicorn) |
| Disney Imagineeringdisney.com | Entertainment | BDX droids and character robotics for theme parks; physics-engine partnership with NVIDIA and Google DeepMind. | Glendale, US | Public (DIS) |
| Galaxy Corporationgalaxyuniverse.ai | Entertainment | Korean physical-AI entertech company; operates Galaxy Robot Park, a robot performance theme park in Seoul, the MACH 33 robot fashion brand, and celebrity AI avatars including AI G-Dragon. | Seoul, KR | Private |
| Engineered Artsengineeredarts.co.uk | Entertainment | Ameca expressive humanoid used in exhibitions, media and human-robot interaction research. | Falmouth, UK | Private |
| UneeQuneeq.com | Digital Human | Real-time conversational digital humans for brand and customer-service deployments. | Austin, US | Private |
| NVIDIAnvidia.com | Platform | GR00T foundation models, Isaac simulation and Jetson Thor compute — the de facto platform layer of physical AI. | Santa Clara, US | Public (NVDA) |
| Physical Intelligencephysicalintelligence.company | Foundation Model | π-series generalist robot policies; hardware-agnostic foundation-model approach. | San Francisco, US | Private |
| Skild AIskild.ai | Foundation Model | General-purpose "robot brain" trained across heterogeneous robot embodiments. | Pittsburgh, US | Private |
| X Square Robotxsquarerobot.com | Foundation Model | Full-stack embodied AI — WALL-B "World Unified Model" plus hardware and a data pipeline; valued above $2.8B after four consecutive rounds. | Shenzhen, CN | Private |
| General Intuitiongeneralintuition.com | World Models | Trains action and world models on action-labeled gameplay data for agents and robots; raised a $320M Series A at a ~$2.3B valuation. | US | Private |
| Unitreeunitree.com | Quadruped | Aggressively priced quadrupeds and humanoids (G1); driving hardware commoditization. Approved for a ~$618M Shanghai STAR Market IPO. | Hangzhou, CN | Private (IPO approved) |
| Boston Dynamicsbostondynamics.com | Quadruped / Humanoid | Spot quadruped in industrial inspection; electric Atlas humanoid in Hyundai factory trials. | Waltham, US | Hyundai-owned |
Embodied Wire, "The Embodied Index," embodiedwire.com/companies, last reviewed July 2026. Licensed CC BY 4.0 — free to reuse with attribution and a link.
Methodology: companies are included based on shipped products, disclosed funding, or peer-reviewed research in embodied AI. Data compiled from public filings, company announcements and press coverage. Corrections: index@embodiedwire.com